!!! KOSTENLOSER VERSAND !!!
So bekommst Du was Du suchst:
BBS CH-RII Platin Matt/schwarz - 8,5/20"ET32 LK5x120
Zustand: Neuware
1 Satz = 4 Felgen
Lochkreis: 5x120
Größe: 8,5j x 20" Et: 32
Farbe: Platin Grau / Schwarz
Gutachten: Inkl. Gutachten BMW (Siehe Liste 1)
WICHTIG
Hier angeboten wird ausschließlich die OBEN angegebene Größe in Platin Grau/Schwarz mit Polierter front (Bild1+2) !
Bei Fragen zum Gutachten, anderen Größen oder Farben Kontaktieren sie uns bitte über WhatsApp oder E-Mail . Dieses Modell ist in folgenden Farben und Größen erhältlich:
20 bis 23 Zoll
Platinum/Schwarz
Schwarz/Titan
Bronze/Schwarz
Als BBS Vertriebspartner bieten wir DIESES MODELL
auch in den Größen 20-23" mit dem Lochkreis 5x112 / 5x120 / 5x130 an. (Siehe liste 2 )
Einfach eine Nachricht über unsere Kontaktseite oder per Whatsapp zusenden, wir suchen euch das Passende Produkt raus und machen euch ein gutes Angebot.
TEL./ Whatsapp 02208/9379968
LISTE 1
Herst. | Modell | Typ | Breite | Durchm. | Lochkreis | ET |
BMW | 1 5T | F1H(F40) | 8,5 | 20 | 5/112 | 42 |
BMW | 2 Active Tourer | F2AT | 8,5 | 20 | 5/112 | 42 |
BMW | 2 Gran Tourer | F2GT | 8,5 | 20 | 5/112 | 42 |
BMW | 2 Gran Tourer | UKL-L | 8,5 | 20 | 5/112 | 42 |
BMW | 3 | 390L | 8,5 | 20 | 5/120 | 32 |
BMW | 3 | 390X | 8,5 | 20 | 5/120 | 32 |
BMW | 3 | 3L | 8,5 | 20 | 5/120 | 32 |
BMW | 3 | 3L | 8,5 | 20 | 5/120 | 32 |
BMW | 3 | 3L | 9,0 | 20 | 5/120 | 25 |
BMW | 3 | 3L | 9,5 | 20 | 5/120 | 40 |
BMW | 3 | 3L | 10,5 | 20 | 5/120 | 35 |
BMW | 3 Gran Turismo | 3-V | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Gran Turismo | 3-V | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Gran Turismo | 3-V | 9,5 | 20 | 5/120 | 40 |
BMW | 3 Gran Turismo | 3K-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Gran Turismo | 3K-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Gran Turismo | 3K-N1 | 9,5 | 20 | 5/120 | 40 |
BMW | 3 Touring | 3K | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Touring | 3K | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Touring | 3K | 9,0 | 20 | 5/120 | 25 |
BMW | 3 Touring | 3K | 9,5 | 20 | 5/120 | 40 |
BMW | 3 Touring | 3K | 10,5 | 20 | 5/120 | 35 |
BMW | 3 Touring | 3K-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Touring | 3K-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | 3 Touring | 3K-N1 | 9,0 | 20 | 5/120 | 25 |
BMW | 3 Touring | 3K-N1 | 9,5 | 20 | 5/120 | 40 |
BMW | 3 Touring | 3K-N1 | 10,5 | 20 | 5/120 | 35 |
BMW | 4 Cabrio | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Cabrio | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Cabrio | 3C | 9,0 | 20 | 5/120 | 25 |
BMW | 4 Cabrio | 3C | 9,5 | 20 | 5/120 | 40 |
BMW | 4 Cabrio | 3C | 10,5 | 20 | 5/120 | 35 |
BMW | 4 Coupe | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Coupe | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Coupe | 3C | 9,0 | 20 | 5/120 | 25 |
BMW | 4 Coupe | 3C | 9,5 | 20 | 5/120 | 40 |
BMW | 4 Coupe | 3C | 10,5 | 20 | 5/120 | 35 |
BMW | 4 Gran Coupe | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Gran Coupe | 3C | 8,5 | 20 | 5/120 | 32 |
BMW | 4 Gran Coupe | 3C | 9,5 | 20 | 5/120 | 40 |
BMW | 5 | 560X | 8,5 | 20 | 5/120 | 32 |
BMW | 5 | 5L | 8,5 | 20 | 5/120 | 32 |
BMW | 5 | 5L | 8,5 | 20 | 5/120 | 32 |
BMW | 5 | 5L | 9,0 | 21 | 5/120 | 28 |
BMW | 5 | 5L | 9,5 | 20 | 5/120 | 40 |
BMW | 5 | 5L | 10,5 | 21 | 5/120 | 35 |
BMW | 5 | HY | 8,5 | 20 | 5/120 | 32 |
BMW | 5 | HY | 8,5 | 20 | 5/120 | 32 |
BMW | 5 | HY | 9,0 | 21 | 5/120 | 28 |
BMW | 5 | HY | 9,5 | 20 | 5/120 | 40 |
BMW | 5 | HY | 10,5 | 21 | 5/120 | 35 |
BMW | 5 Gran Turismo | GT | 9,0 | 21 | 5/120 | 28 |
BMW | 5 Gran Turismo | GT | 9,0 | 21 | 5/120 | 28 |
BMW | 5 Gran Turismo | GT | 10,5 | 21 | 5/120 | 35 |
BMW | 5 Gran Turismo | GT | 10,5 | 21 | 5/120 | 35 |
BMW | 5 Gran Turismo | K-N1 | 9,0 | 21 | 5/120 | 28 |
BMW | 5 Gran Turismo | K-N1 | 9,0 | 21 | 5/120 | 28 |
BMW | 5 Gran Turismo | K-N1 | 10,5 | 21 | 5/120 | 35 |
BMW | 5 Gran Turismo | K-N1 | 10,5 | 21 | 5/120 | 35 |
BMW | 5 Touring | 5K | 8,5 | 20 | 5/120 | 32 |
BMW | 5 Touring | 5K | 9,5 | 20 | 5/120 | 40 |
BMW | 5 Touring | K-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | 5 Touring | K-N1 | 9,0 | 21 | 5/120 | 28 |
BMW | 5 Touring | K-N1 | 9,5 | 20 | 5/120 | 40 |
BMW | 5 Touring | K-N1 | 10,5 | 21 | 5/120 | 35 |
BMW | 6 Cabrio | 6C | 8,5 | 20 | 5/120 | 32 |
BMW | 6 Cabrio | 6C | 8,5 | 20 | 5/120 | 32 |
BMW | 6 Cabrio | 6C | 9,0 | 21 | 5/120 | 28 |
BMW | 6 Cabrio | 6C | 9,5 | 20 | 5/120 | 40 |
BMW | 6 Cabrio | 6C | 10,5 | 21 | 5/120 | 35 |
BMW | 6 Coupe | 6C | 8,5 | 20 | 5/120 | 32 |
BMW | 6 Coupe | 6C | 8,5 | 20 | 5/120 | 32 |
BMW | 6 Coupe | 6C | 9,0 | 20 | 5/120 | 25 |
BMW | 6 Coupe | 6C | 9,0 | 21 | 5/120 | 28 |
BMW | 6 Coupe | 6C | 9,5 | 20 | 5/120 | 40 |
BMW | 6 Coupe | 6C | 10,5 | 20 | 5/120 | 35 |
BMW | 6 Coupe | 6C | 10,5 | 21 | 5/120 | 35 |
BMW | 6 Gran Coupe | 6C | 9,0 | 20 | 5/120 | 25 |
BMW | 6 Gran Coupe | 6C | 10,5 | 20 | 5/120 | 35 |
BMW | 7 | 701 | 9,0 | 21 | 5/120 | 28 |
BMW | 7 | 701 | 10,5 | 21 | 5/120 | 35 |
BMW | 7 | 7L | 9,0 | 21 | 5/120 | 28 |
BMW | 7 | 7L | 10,5 | 21 | 5/120 | 35 |
BMW | X1 | F1X | 8,5 | 20 | 5/112 | 42 |
BMW | X1 | UKL-L | 8,5 | 20 | 5/112 | 42 |
BMW | X1 | X-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | X1 | X1 | 8,5 | 20 | 5/120 | 32 |
BMW | X1 | X1-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | X2 | F2X | 8,5 | 20 | 5/112 | 42 |
BMW | X3 | G3X | 9,0 | 21 | 5/112 | 32 |
BMW | X3 | G3X | 9,5 | 21 | 5/112 | 33 |
BMW | X3 | X-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | X3 | X-N1 | 9,0 | 21 | 5/120 | 28 |
BMW | X3 | X-N1 | 10,5 | 21 | 5/120 | 35 |
BMW | X3 | X3 | 8,5 | 20 | 5/120 | 32 |
BMW | X3 | X3 | 9,0 | 21 | 5/120 | 28 |
BMW | X3 | X3 | 9,0 | 21 | 5/120 | 28 |
BMW | X3 | X3 | 10,5 | 21 | 5/120 | 35 |
BMW | X3 | X3 | 10,5 | 21 | 5/120 | 35 |
BMW | X3 | X83 | 8,5 | 20 | 5/120 | 32 |
BMW | X4 | G4X | 9,0 | 21 | 5/112 | 32 |
BMW | X4 | G4X | 9,5 | 21 | 5/112 | 33 |
BMW | X4 | X-N1 | 8,5 | 20 | 5/120 | 32 |
BMW | X4 | X3 | 8,5 | 20 | 5/120 | 32 |
BMW | X4 | X3 | 9,0 | 21 | 5/120 | 28 |
BMW | X4 | X3 | 10,5 | 21 | 5/120 | 35 |
BMW | X5 | G5X | 9,5 | 22 | 5/112 | 30 |
BMW | X5 | G5X | 9,5 | 22 | 5/112 | 30 |
BMW | X5 | G5X | 10,5 | 22 | 5/112 | 38 |
BMW | X5 | X-N1 | 10,0 | 21 | 5/120 | 38 |
BMW | X5 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X-N1 | 11,5 | 22 | 5/120 | 34 |
BMW | X5 | X5 | 10,0 | 21 | 5/120 | 38 |
BMW | X5 | X5 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X5 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X5 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X5 | 11,5 | 21 | 5/120 | 36 |
BMW | X5 | X5 | 11,5 | 22 | 5/120 | 34 |
BMW | X5 | X70 | 10,0 | 21 | 5/120 | 38 |
BMW | X5 | X70 | 10,0 | 22 | 5/120 | 40 |
BMW | X5 | X70 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | G6X | 9,5 | 22 | 5/112 | 30 |
BMW | X6 | G6X | 10,5 | 22 | 5/112 | 38 |
BMW | X6 | HY | 10,0 | 21 | 5/120 | 38 |
BMW | X6 | HY | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | HY | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | HY | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | HY | 11,5 | 22 | 5/120 | 34 |
BMW | X6 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X-N1 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X-N1 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | X-N1 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | X-N1 | 11,5 | 22 | 5/120 | 34 |
BMW | X6 | X-N1 | 11,5 | 22 | 5/120 | 34 |
BMW | X6 | X6 | 10,0 | 21 | 5/120 | 38 |
BMW | X6 | X6 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X6 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X6 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X6 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X6 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | X6 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | X6 | 11,5 | 22 | 5/120 | 34 |
BMW | X6 | X6 | 11,5 | 22 | 5/120 | 34 |
BMW | X6 | X70 | 10,0 | 21 | 5/120 | 38 |
BMW | X6 | X70 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X70 | 10,0 | 22 | 5/120 | 40 |
BMW | X6 | X70 | 11,5 | 21 | 5/120 | 36 |
BMW | X6 | X70 | 11,5 | 22 | 5/120 | 34 |
BMW | X7 | G7X | 9,5 | 22 | 5/112 | 30 |
BMW | X7 | G7X | 10,5 | 22 | 5/112 | 38 |
BMW M | M2 Coupe | M3 | 9,0 | 20 | 5/120 | 25 |
BMW M | M2 Coupe | M3 | 10,5 | 20 | 5/120 | 35 |
BMW M | M3 | M3 | 9,0 | 20 | 5/120 | 25 |
BMW M | M3 | M3 | 10,5 | 20 | 5/120 | 35 |
BMW M | M3 | M3 | 10,5 | 21 | 5/120 | 35 |
BMW M | M4 Cabrio | M3 | 9,0 | 20 | 5/120 | 25 |
BMW M | M4 Cabrio | M3 | 10,5 | 20 | 5/120 | 35 |
BMW M | M4 Cabrio | M3 | 10,5 | 21 | 5/120 | 35 |
BMW M | M4 Coupe | M3 | 9,0 | 20 | 5/120 | 25 |
BMW M | M4 Coupe | M3 | 10,5 | 20 | 5/120 | 35 |
BMW M | M4 Coupe | M3 | 10,5 | 21 | 5/120 | 35 |
BMW M | X6 M | M7X | 10,0 | 21 | 5/120 | 38 |
BMW M | X6 M | M7X | 11,5 | 21 | 5/120 | 36 |
Auch in Folgenden Größen erhältlich!
Bei Preisanfragen bitte Größen/LK und Farbe Angeben.
Liste 2
Größe | Lochkreis | ET | NB | Artikelnr. |
8.5x20 | 5/112 | 42mm | 82,0 PFS | 10025243 |
8.5x20 | 5/120 | 32mm | 82,0 PFS | 10025244 |
8.5x20 | 5/130 | 49mm | 71,6 | 10025242 |
9.0x20 | 5/112 | 30mm | 82,0 PFS | 10025245 |
9.0x20 | 5/120 | 25mm | 82,0 PFS | 10025246 |
9.0x20 | 5/120 | 42mm | 82,0 PFS | 10025256 |
9.0x20 | 5/130 | 48mm | 71,6 | 10026773 |
9.5x20 | 5/112 | 20mm | 82,0 DS5mm | 10025252378 |
9.5x20 | 5/112 | 25mm | 82,0 PFS | 10025252 |
9.5x20 | 5/120 | 40mm | 82,0 PFS | 10025253 |
10.5x20 | 5/112 | 25mm | 82,0 DS10mm | 10025254061 |
10.5x20 | 5/112 | 35mm | 82,0 PFS | 10025254 |
10.5x20 | 5/120 | 35mm | 82,0 PFS | 10025255 |
11.5x20 | 5/130 | 47mm | 71,6 | 10026780 |
Größe
|
Lochkreis | ET | NB | Artikelnr. |
9.0x21 | 5/112 | 32mm | 82,0 PFS | 10025236 |
9.5x21 | 5/112 | 23mm | 82,0 DS10mm | 10025237361 |
9.5x21 | 5/112 | 33mm | 82,0 PFS | 10025237 |
10.5x21 | 5/130 | 47mm | 71,6 | 10025238 |
11.5x21 | 5/130 | 64mm | 71,6 | 10025239 |
Größe | Lochkreis | ET | NB | Artikelnr. |
9.5x22 | 5/112 | 22mm | 66,5 | 10025259 |
9.5x22 | 5/112 | 30mm | 82,0 PFS | 10025257 |
9.5x22 | 5/120 | 33mm | 82,0 PFS | 10025261 |
10.0x22 | 5/130 | 33mm | 84 | 10027233 |
10.0x22 | 5/130 | 45mm | 71,6 | 10025264 |
10.5x22 | 5/112 | 15mm | 82,0 PFS | 10026959 |
10.5x22 | 5/112 | 18mm | 66,5 | 10025260 |
10.5x22 | 5/112 | 20mm | 82,0 PFS | 10025258 |
10.5x22 | 5/112 | 38mm | 82,0 DS10mm | 10025263479 |
10.5x22 | 5/112 | 48mm | 82,0 PFS | 10025263 |
10.5x22 | 5/120 | 30mm | 82,0 PFS | 10025262 |
11.5x22 | 5/130 | 50mm | 71,6 | 10025265 |
11.5x22
|
5/130 | 58mm | 71,6 | 10025266 |